Fee Structure
Session: 2020-2021
S No. | PARTICULARS | FEE |
---|---|---|
1 | Registration Fee (One Time) | 1000 |
2 | Admission Fee (One Time) | 5000 |
3 | Caution Money (Refundable) | 1500 |
7500 |
ANNUAL CHARGES
S No. | PARTICULARS | FEE |
---|---|---|
1 | Exam Fee | 2000 |
2 | Library Fee | 300 |
3 | Computer Fee | 500 |
4 | Digital Class Fee | 1200 |
5 | Misc Fee (Almanac/Diary) (Photo/I.Card) | 300 |
Total | 4300 |
Monthly Tution Fee
S No. | PARTICULARS | FEE |
---|---|---|
1 | LKG To UKG | 900 |
2 | 1 to 5 | 1100 |
3 | 6 to 10 | 1300 |
4 | 11 To 12 | 1500 |